ALTOMECH PRIVATE LIMITED has emerged as a prominent manufacturer and exporter of Cyclone Dust Collector at Coimbatore. We offer a range of Cyclone Dust Collector using high-grade raw material, which is used for varied industries. These are used to remove large dust particles from industrial process exhausts built with utmost quality and efficiency complying with national and international quality norms. Altomech’s Cyclone dust collectors intended to accomplish high dust collection efficiencies. We provide a gamut of cyclones separators which is the best solution for dust collection needs, as it removes heavier density combining high capability. We at Altomech also provide a complete dust extraction, collection system at an affordable price. With transparent dealings and honest business practices, we have been successful in gaining the client's loyalty that results in their continual orders, and our company has earned reliability in the market for providing complete satisfaction to the clients by offering sturdiness and durable products.
Features
Inlet and outlet transitions for duct connections
Insulation for high-temperature applications
Multiple inlets and backdraft dampers
Application Areas
Pharmaceutical industry
Paper & pulp industry
Welding
Sanding & grinding dust
Carbon powder & toner dust
Food additives & spices
Model | Power (kw/hp) | Air Flow (m3/hr) | Vacuum (mbar) | Suction port Size (mm) | Collection Capacity (ltrs) | Noise Level (dB) | Machine Dimension L*B*H (mm) |
---|---|---|---|---|---|---|---|
AMDC-MC-30F2H | 2.2/3.0 | 280 | 150 | 100 | 40 | 65 | 1100*500*1200 |
AMDC-MC-50F3H | 3.5/5.0 | 3400 | 200 | 100 | 40 | 68 | 1150*500*1300 |
AMDC-MC-75F3H | 5.5/7.5 | 4500 | 250 | 100 | 80 | 72 | 1200*550*1400 |
AMDC-MC-100F4H | 7.5/10.0 | 4800 | 250 | 100 | 80 | 74 | 1300*650*1500 |
Model | Power (kw/hp) | Air Flow (m3/hr) | Vacuum (mbar) | Suction port Size (mm) | Collection Capacity (ltrs) | Noise Level (dB) | Machine Dimension L*B*H (mm) |
---|---|---|---|---|---|---|---|
AMDC-MC-20F2S | 1.5/2.0 | 4500 | 50 | 100 | 40 | 65 | 1100*500*1200 |
AMDC-MC-30F3S | 2.2/3.0 | 6000 | 100 | 100 | 50 | 68 | 1150*500*1300 |
AMDC-MC-50F6S | 3.5/5.0 | 11000 | 100 | 100 | 50 | 72 | 1200*550*1400 |
TO GET MORE INFORMATION ABOUT PRODUCTS